Premium Farmhouse Residential Plots at Talegaon Kachurli
Some locations you develop. Others, you're lucky to find. This is the second kind.
Spread across 150 acres near Talegaon Kachurli, this is a rare offering of premium farmhouse residential plots, positioned where the Sahyadris do the selling for you.
📍 Right at the base of Harihar Fort — one of Maharashtra's most iconic trekking landmarks, now literally in your backyard
📍 Fronting Talegaon Kachurli Dam — with select plots offering direct, uninterrupted dam views
📍 Facing Trimbak Valley — a green, layered backdrop that changes character with every season
📍 Waterfalls within reach — the kind of natural feature that turns a weekend home into a retreat
This isn't a plot with a nice view. It's a plot inside the view.
Get a Virtual Tour: Talegaon Kachurli Walkthrough
| Detail | Information |
|---|---|
| Total Land Parcel | 150 Acres |
| Plot Type | Premium Farmhouse Residential |
| Location | Near Talegaon Kachurli, adjacent to Harihar Fort |
| Key Views | Dam-facing & Trimbak Valley-facing plots |
| Natural Features | Talegaon Kachurli Dam, Trimbak Valley, nearby waterfalls |
| Amenities | Premium on-site amenities |
| Investment Status | Open for investment — early-entry pricing |
| Ideal For | Weekend homeowners, second-home buyers, land investors |
| From | Distance | Approx. Time |
|---|---|---|
| Nashik | 38 KM | 1 hr 25 mins |
| Trimbakeshwar Temple | 11 KM | 27 mins |
| Harihar Fort | 10 KM | 32 mins |
| Anjaneri Fort | 19 KM | 42 mins |
| Pahine | 19 KM | 40 mins |
| Igatpuri | 59 KM | 1 hr 40 mins |
| Mumbai | 200 KM | 4 hrs |
| Growth Driver | Investment Impact |
|---|---|
| Proximity to a trekking landmark (Harihar Fort) | Sustained tourist & weekend-visitor footfall |
| Dam & valley-facing plots | Premium over standard plots, historically 15–25% higher resale in similar dam-view developments |
| Early-stage entry pricing | First-phase buyers typically see the steepest appreciation curve as infrastructure develops |
| Limited 150-acre supply | Scarcity supports long-term price stability and demand |
| Growing farmhouse/second-home demand near Nashik-Igatpuri belt | Category has outpaced standard residential appreciation in recent years |
Land near a fort is rare. Land near a dam is rarer. Land that sits at the intersection of both, with a valley view, waterfalls, and early-entry pricing, is the kind of opportunity that doesn't stay open for long.
150 acres. One location. Limited plots.
Book a site visit before the best-view plots are gone.
Total Area
Project Type
Project Status